Toyota cars
Brand | Model | Fuel estimate | Engine power | Engine state | Battery power | Braking | HV temperature | HV fan | HV check | AWD |
---|---|---|---|---|---|---|---|---|---|---|
Toyota | Auris | Injection volume | Yes | Precise | Yes | Yes | Yes | Yes | Yes | N/A |
Toyota | Camry | Injection volume | Yes | Precise | Yes | Yes | Yes | Yes | Yes | N/A |
Toyota | Corolla 1.8 | Injection volume(1) | Yes(1) | Approximate(1) | Yes(1) | Yes(1) | Yes(1) | N/A | N/A | N/A |
Toyota | Corolla 2.0 | MAF(1) | Yes(1) | Approximate(1) | Yes(1) | Yes(1) | Yes(1) | N/A | N/A | N/A |
Toyota | C-HR | Injection volume(1) | Yes(1) | Precise(1) | Yes | Yes(1) | Yes(1) | N/A | N/A | N/A |
Toyota | Crown | Injection volume | Yes | Precise | Yes | Yes | Yes | Yes | N/A | N/A |
Toyota | Estima | Injection volume | Yes | Approximate | Yes | Yes | Yes | Yes | Yes | N/A |
Toyota | Fielder | Injection volume | Yes | Precise | Yes | Yes | Yes | Yes | Yes | N/A |
Toyota | Highlander | Injection volume | Yes | Precise | Yes | Yes | Yes | Yes | Yes | Yes |
Toyota | Levin | Injection volume | Yes | Precise | Yes | N/A | N/A | N/A | N/A | N/A |
Toyota | Noah | Injection volume | Yes | Precise | Yes | Yes | Yes | Yes | Yes | N/A |
Toyota | Prius +/V/Alpha | Injection volume | Yes | Precise | Yes | Yes | Yes | Yes | Yes | N/A |
Toyota | Prius 2nd gen. | Injection volume(2) | Yes | Precise | Yes | Yes | Yes | Yes | Yes | N/A |
Toyota | Prius 3nd gen. | Injection volume | Yes | Precise(2) | Yes | Yes | Yes | Yes | Yes | N/A |
Toyota | Prius 4th gen. | Injection volume(1) | Yes(1) | Precise(1) | Yes | Yes(1) | Yes(1) | N/A | N/A | N/A |
Toyota | Prius C | Injection volume | Yes | Precise | Yes | Yes | Yes | Yes | Yes | N/A |
Toyota | Prius PHV | Injection volume | Yes | Precise | Yes | Yes | N/A | N/A | N/A | N/A |
Toyota | Prius Prime (pre-2021) | Injection volume(1) | Yes(1) | Precise(1) | Yes | Yes(1) | Yes(1) | N/A | Yes | N/A |
Toyota | RAV4 (pre-2019) | Injection volume | Yes | Precise | Yes | Yes | Yes | Yes | Yes | Yes |
Toyota | RAV4 MY19 | MAF | Yes | Approximate | Yes | Yes | Yes | N/A | N/A | Yes |
Toyota | Sienta | Injection volume | Yes | Precise | Yes | Yes | Yes | Yes | Yes | N/A |
Toyota | Yaris (MY12-19) | Injection volume | Yes | Precise | Yes | Yes | Yes | Yes | Yes | N/A |
Toyota | Yaris MY20 | Injection volume | Yes | Approximate | Yes | Yes | Yes | N/A | N/A | N/A |
Lexus | CT200h | Injection volume | Yes | Precise | Yes | Yes | Yes | Yes | Yes | N/A |
Lexus | ES300h | Injection volume | Yes | Approximate | Yes | Yes | Yes | Yes | Yes | N/A |
Lexus | GS300h | Injection volume | Yes | Precise | Yes | Yes | Yes | Yes | Yes | N/A |
Lexus | GS450h | Injection volume | Yes | Approximate | Yes | Yes | Yes | Yes | N/A | N/A |
Lexus | HS250h | Injection volume | Yes | Approximate | Yes | Yes | Yes | Yes | Yes | N/A |
Lexus | IS300h | Injection volume | Yes | Approximate | Yes | Yes | Yes | Yes | Yes | N/A |
Lexus | LS600h | Injection volume | Yes | Approximate | Yes | Yes | Yes | N/A | N/A | N/A |
Lexus | NX300h | Injection volume | Yes | Precise | Yes | Yes | Yes | Yes | Yes | Yes |
Lexus | RC300h | Injection volume | Yes | Precise | Yes | Yes | Yes | Yes | Yes | N/A |
Lexus | RX400h | Injection volume | Yes | Precise | Yes | Yes | Yes | Yes | Yes | Yes |
Lexus | RX450h | Injection volume | Yes | Precise | Yes | Yes | Yes | Yes | Yes | Yes |
Lexus | UX | MAF | Yes | Approximate | Yes | Yes | Yes | N/A | N/A | Yes |
(1) - Precise data is available only using ODBLink adapters
(2) - Precise data may not be available on some models
Non-Toyota Cars
Brand | Model | Fuel estimate | Engine power | Engine state | Battery power | Braking | HV temperature | HV fan | HV check | AWD |
---|---|---|---|---|---|---|---|---|---|---|
Ford | Mondeo | MAF | Yes | Approximate | Yes | N/A | Yes | N/A | N/A | N/A |
Hyundai | Ioniq Hybrid | MAF | N/A | Gear | Yes | N/A | Yes | N/A | Yes | N/A |
Hyundai | Ioniq Plugin | MAF | N/A | Gear | Yes | N/A | Yes | N/A | Yes | N/A |
Kia | Niro Hybrid | MAF | N/A | Gear | Yes | N/A | Yes | N/A | Yes | N/A |
Mitusbishi | Outlander PHEV | MAF | N/A | N/A | Yes | N/A | Yes | N/A | N/A | N/A |
No comments:
Post a Comment